The Spodlist!

The Spods (People with alot of login time) are the ones that make CrazyLands what it is. They are the ones responsible for the friendly atmosphere and ongoing discussion.

Here are some of CrazyLands top spods as of Sunday February 20, 2005

RankNameDaysHoursMinutesSeconds
1 ratcliffe 133 22 49 9
2 deo 121 17 22 33
3 snowman 118 17 42 46
4 NeXuS 112   21 41
5 SKiD 111 7 1 3
6 simba  
7 moondoggie 110 1 48 5
8 psiren 107 18 50 55
9 magenta 103 18 39 53
10 pumbaa 97 9 36 9
11 ostrich 84 22 39 29
12 swiff 82 23 15 10
13 alien  
14 greg 76 17 6 42
15 daX 71 18 54 42
16 gordo 57 5 12 11
17 bragi 55 20 2 28
18 merl 54 16 25 23
19 sparkie 52 21 55 40
20 kronos 52   58 10
21 merlin 50   20 44
22 seldon 48 20 2 34
23 trik 48 14 1 34
24 id  
25 mack 46 11 37 6
26 shark 43 8 51 2
27 mercedes 42 10 36 9
28 aardvark 42 1 22 32
29 nevyn  
30 raist 39 7 12 36
31 machry 39 5 41 52
32 elise 39 1 27 50
33 al 36 8 59 28
34 falco 33 16 43 8
35 damaged 32 13 19 4
36 lilia 31 20 21 11
37 tiger 28 23 35 47
38 spelvin 28 20 10 14
39 nightwolf 27 18 23 36
40 descartes 27 12 26 16
41 pangolin 27   26 43
42 mulder 23 12 35 41
43 cable 23 12 34 21
44 wheezie 22 13 15 51
45 feline  
46 flipper 22 10 37 52
48 carrottop 19 9 48 2
49 swissmiss 15 7 25 46
50 zoobee 15 5 40 49